<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Votenic</title>
	<atom:link href="http://votenic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://votenic.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Feb 2010 17:42:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Votenic Poll #6 Health care reform will..?</title>
		<link>http://votenic.com/2010/02/25/votenic-poll-6-health-care-reform-will/</link>
		<comments>http://votenic.com/2010/02/25/votenic-poll-6-health-care-reform-will/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://votenic.com/?p=33</guid>
		<description><![CDATA[Healthcare reform will..?]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4406267199468923";
/* 728x90, created 2/10/10 */
google_ad_slot = "3367412786";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2757622.js"></script><br />
<noscript><br />
	<a href="http://answers.polldaddy.com/poll/2757622/">Health Care Reform will..?</a><span style="font-size:9px;"><a href="http://www.polldaddy.com">online surveys</a></span><br />
</noscript></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://votenic.com/2010/02/25/votenic-poll-6-health-care-reform-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votenic Poll #5 Your economic condition will improve in?</title>
		<link>http://votenic.com/2010/02/24/votenic-poll-5-your-economic-condition-will-improve-in/</link>
		<comments>http://votenic.com/2010/02/24/votenic-poll-5-your-economic-condition-will-improve-in/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://votenic.com/?p=31</guid>
		<description><![CDATA[Your economic condition.]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2752245.js"></script><br />
<noscript><br />
	<a href="http://answers.polldaddy.com/poll/2752245/">You&#8217;re economic condition will improve in?</a><span style="font-size:9px;"><a href="http://www.polldaddy.com">poll</a></span><br />
</noscript></p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-4406267199468923";
/* 468x60, created 2/10/10 */
google_ad_slot = "1141589215";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://votenic.com/2010/02/24/votenic-poll-5-your-economic-condition-will-improve-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votenic Poll #4 Are you glad you voted for Barack Obama?</title>
		<link>http://votenic.com/2010/02/18/votenic-poll-4-are-you-glad-you-voted-for-barack-obama/</link>
		<comments>http://votenic.com/2010/02/18/votenic-poll-4-are-you-glad-you-voted-for-barack-obama/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Presidential elections]]></category>

		<guid isPermaLink="false">http://votenic.com/?p=29</guid>
		<description><![CDATA[Are you glad you voted for Barack Obama?]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2721135.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2721135/">Are you glad you voted for Barack Obama?</a><span style="font-size:9px;">(<a href="http://www.polldaddy.com">surveys</a>)</span><br />
</noscript></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://votenic.com/2010/02/18/votenic-poll-4-are-you-glad-you-voted-for-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votenic Poll #3 Will this trend continue?</title>
		<link>http://votenic.com/2010/02/11/votenic-poll-3-will-this-trend-continue/</link>
		<comments>http://votenic.com/2010/02/11/votenic-poll-3-will-this-trend-continue/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[approval rate]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://votenic.com/?p=21</guid>
		<description><![CDATA[
Will Obama&#8217;s approval rate continue to evaporate?(answers)










]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2686583.js"></script><noscript></p>
<p><a href="http://answers.polldaddy.com/poll/2686583/">Will Obama&#8217;s approval rate continue to evaporate?</a><span style="font-size:9px;">(<a href="http://answers.polldaddy.com">answers</a>)</span><br />
</noscript><iframe src='http://charts.realclearpolitics.com/1044.epoll.html' width='100%' height='547' frameborder='0' scrolling='no' marginheight='0' marginwidth='0'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://votenic.com/2010/02/11/votenic-poll-3-will-this-trend-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votenic Poll #2 Bernanke &#8220;reeling&#8221; in stimulus?</title>
		<link>http://votenic.com/2010/02/10/votenic-poll-2-bernanke-reeling-in-stimulus/</link>
		<comments>http://votenic.com/2010/02/10/votenic-poll-2-bernanke-reeling-in-stimulus/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://votenic.com/?p=16</guid>
		<description><![CDATA[
Bernanke &#8220;reeling&#8221; in stimulus?(polls)

]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2680033.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2680033/">Bernanke &#8220;reeling&#8221; in stimulus?</a><span style="font-size:9px;">(<a href="http://www.polldaddy.com">polls</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://votenic.com/2010/02/10/votenic-poll-2-bernanke-reeling-in-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votenic.com Poll #1 Will Michelle Obama succeed or fail to curb childhood obesity?</title>
		<link>http://votenic.com/2010/02/09/votenic-com-poll-1-will-michelle-obama-succeed-or-fail-to-curb-childhood-obesity/</link>
		<comments>http://votenic.com/2010/02/09/votenic-com-poll-1-will-michelle-obama-succeed-or-fail-to-curb-childhood-obesity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[White house]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[
Michelle Obama&#8217;s efforts to curb childhood obesity?(polls)

]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2674359.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2674359/">Michelle Obama&#8217;s efforts to curb childhood obesity?</a><span style="font-size:9px;">(<a href="http://answers.polldaddy.com">polls</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://votenic.com/2010/02/09/votenic-com-poll-1-will-michelle-obama-succeed-or-fail-to-curb-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
